01
3 inch Solar-Powered Helical Rotor Submersible Borehole Pump Screw Pump with MPPT Controller
| NO. | Item | Rated Voltage | Optimum input voltage(DC) | Rated Power | Optimum input Power(W) | Max. Flow | Max. Head | Outlet | Cable | Controller | Solar panel Open circuit voltage (VOC) |
| 03.02001 | S3SS0.5-28-12-80D | 12V | 20-55V | 80W | 50-200W | 0.5m³/h | 28m | 0.75 " | 2m | SSCO | <80V |
| 03.02002 | S3SS1.2-56-24-120D | 24V | 20-55V | 120W | 80-500W | 1.2m³/h | 56m | 0.75 " | 2m | SSCO | <80V |
| 03.02003 | S3SS1.2-77-36-210D | 36V | 20-55V | 210W | 100-600W | 1.2m³/h | 77m | 0.75 " | 2m | SSCO | <80V |
| 03.02004 | S3SS1.7-109-48-500D | 48V | 30-110V | 500W | 200-900W | 1.7m³/h | 109m | 0.75 " | 2m | SSCO | <150V |
| 03.02005 | S3SS2.0-150-96-750D | 96V | 60-220V | 750W | 400-1600W | 2.0m³/h | 150m | 0.75 " | 2m | SSCO | <250V |
| 03.02006 | S3SS2.2-180-110-1100D | 110V | 60-220V | 1100W | 400-1600W | 2.2m³/h | 180m | 0.75 " | 2m | SSCO | <250V |
| 03.02007 | S3SS2.2-180-150-1100D | 150V | 80-260V | 1100W | 400-1600W | 2.2m³/h | 180m | 0.75 " | 2m | SSCO | <450V |


1. Permanent magnet DC brush less synchronous motor: the efficiency is improved by 15- 20%
2.Water filled motors for reliability and to avoid oil contamination
3.Alloy mechanical seal ,longer working life and high reliability
4.Intelligent water shortage protection
5.MPPT technology to maximise power use from PV modules
6.High quality non corrodible materials used thoughout
7.DC brushless motors, designed for solar, with over 90% efficiency
1. Permanent magnet DC brush less synchronous motor: the efficiency is improved by 15- 20%
2.Water filled motors for reliability and to avoid oil contamination
3.Alloy mechanical seal ,longer working life and high reliability
4.Intelligent water shortage protection
5.MPPT technology to maximise power use from PV modules
6.High quality non corrodible materials used thoughout
7.DC brushless motors, designed for solar, with over 90% efficiency
KeyWords
solar powered water pump
solar bore pump price
DC screw type solar bore pump
brushless dc solar water pump
solar dc submersible water pumps
dc pump

Product parameters
| Name | SSSP |
| Warranty | 3months-1year |
| Material | Plastic |
| Voltage | Other |
| Key words | Surface pump |
| Water Quality | Clear Water |
| Single gross weight | kg |

1. Permanent magnet DC brush less synchronous motor: the efficiency is improved by 15- 20%
2.Water filled motors for reliability and to avoid oil contamination
3.Alloy mechanical seal ,longer working life and high reliability
4.Intelligent water shortage protection
5.MPPT technology to maximise power use from PV modules
6.High quality non corrodible materials used thoughout
7.DC brushless motors, designed for solar, with over 90% efficiency
1. Permanent magnet DC brush less synchronous motor: the efficiency is improved by 15- 20%
2.Water filled motors for reliability and to avoid oil contamination
3.Alloy mechanical seal ,longer working life and high reliability
4.Intelligent water shortage protection
5.MPPT technology to maximise power use from PV modules
6.High quality non corrodible materials used thoughout
7.DC brushless motors, designed for solar, with over 90% efficiency
| 序号 | 型号 | 包装材料 | 长 | 宽 | 高 | 体积 | 重量 | 备注 | |||
| 型号 | 包装材料 | 长 | 宽 | 高 | 体积 | 重量 | |||||
| 型号 | 包装材料 | 长 | 宽 | 高 | 体积 | 重量 | |||||
| 型号 | 包装材料 | 长 | 宽 | 高 | 体积 | 重量 |

DC SOLAR SUBMERSIBLE PUMP
AC/DC Solar submersible Pump
DC Solar Surface Pump
AC/DC solar surface Pump
Solar swimming Pool Pump
Built-in Controller Solar Pump
Solar Pump inverter
Pump Accessories
Mr Youkee Kong 





