Leave Your Message
AI Helps Write

S4PC 4 inch Solar-Powered Centrifugal Submersible Borehole Pump Plastic Impeller Pump with MPPT Controller

  • Categories DC Solar Submersible Pump
  • Brand ZRI
  • Model S4PC
  • Pump Type Impeller Type Solar Submersible Pump
  • Outlet 1.25/2.0 inch
  • Pump Diameter 4 inch / 95 mm
  • Application Domestic water supply, small area irrigation,drinking water
  • Certificate CE, ISO9001, GS, RoHS
  • Warranty 2 years
  • Package type Wooden Case

S4PC-DC-Solar-Submersible-Pump-8

The 4-inch Solar Powered DC Centrifugal Submersible Bore Pump is designed for reliable water pumping in off-grid locations. Powered directly by solar panels, this solar bore pump eliminates the need for traditional electricity or fuel, making it an eco-friendly and cost-effective solution.

 

Equipped with an MPPT controller and a brushless DC motor, this solar dc submersible water pump ensures maximum energy efficiency and stable operation. Its DC screw type design allows it to maintain consistent water flow even in deep wells or low-yield water sources, reducing maintenance needs.

 

This durable and versatile DC pump is ideal for agriculture irrigation, livestock watering, and rural water supply projects. Whether for farms, gardens, or remote communities, the brushless dc solar water pump provides a sustainable and long-lasting water pumping solution.

No. Item Rated Voltage Optimum input  voltage(DC) Rated Power Optimum input  Power(W) Max. Flow Max. Head Outlet Cable Controller Solar panel
Open circuit voltage (VOC)
A S4PC3.5-50-48-400D 48V 30-110V 400W 200-900W 3.5m³/h 50m 1.25 " 2m SSCO <150V
B S4PC3.5-65-72-600D 72V 50-170V 600W 300-1200W 3.5m³/h 65m 1.25 " 2m SSCO <200V
C S4PC3.5-95-96-750D 96V 60-220V 750W 400-1600W 3.5m³/h 95m 1.25 " 2m SSCO <250V
D S4PC3.5-95-120-900D 110V 60-220V 900W 400-1500W 3.5m³/h 95m 1.25 " 2m SSCO <250V
E S4PC3.5-110-110-1100D 110V 60-220V 1100W 400-1600W 3.5m³/h 110m 1.25 " 2m SSCO <250V
F S4PC3.5-110-150-1100D 150V 80-260V 1100W 400-1600W 3.5m³/h 110m 1.25 " 2m SSCO <450V
G S4PC4.0-35-48-400D 48V 30-110V 400W 200-900W 4.0m³/h 35m 1.25 " 2m SSCO <150V
H S4PC4.0-50-72-600D 72V 50-170V 400W 300-1200W 4.0m³/h 50m 1.25 " 2m SSCO <200V
I S4PC4.0-70-96-750D 96V 60-220V 600W 400-1600W 4.0m³/h 70m 1.25 " 2m SSCO <250V
J S4PC4.0-80-120-900D 110V 60-220V 750W 400-1500W 4.0m³/h 80m 1.25 " 2m SSCO <250V
K S4PC4.0-95-110-1100D 110V 60-220V 1100W 400-1600W 4.0m³/h 95m 1.25 " 2m SSCO <250V
L S4PC4.0-95-150-1100D 150V 80-260V 1100W 400-1600W 4.0m³/h 95m 1.25 " 2m SSCO <450V
M S4PC4.5-130-110-1500D 110V 60-220V 1500W 600-1800W 4.5m³/h 130m 1.25 " 2m SSCO <250V
N S4PC4.5-130-200-1500D 200V 120-300V 1500W 600-1800W 4.5m³/h 130m 1.25 " 2m SSCO <450V
O S4PC4.5-190-300-2200D 300V 80-400V 2200W 1200-2800W 4.5m³/h 190m 1.25 " 2m SSCO <450V
P S4PC6-32-48-400D 48V 30-110V 400W 200-900W 6.0m³/h 32m 1.25 " 2m SSCO <150V
Q S4PC6-42-72-600D 72V 50-170V 600W 300-1200W 6.0m³/h 42m 1.25 " 2m SSCO <200V
R S4PC6-56-96-750D 96V 60-220V 750W 400-1600W 6.0m³/h 56m 1.25 " 2m SSCO <250V
S S4PC6-84-110-1100D 110V 60-220V 1100W 400-1600W 6.0m³/h 84m 1.25 " 2m SSCO <250V
T S4PC6-112-110-1300D 110V 60-200V 1300W 600-1800W 6.0m³/h 112m 1.25 " 2m SSCO <250V
U S4PC6-135-110-1500D 110V 60-220V 1500W 600-1800W 6.0m³/h 135m 1.25 " 2m SSCO <250V
V S4PC6-84-150-1100D 150V 80-260V 1100W 400-1600W 6.0m³/h 84m 1.25 " 2m SSCO <450V
W S4PC6-112-180-1300D 200V 120-300V 1300W 600-1800W 6.0m³/h 112m 1.25 " 2m SSCO <450V
X S4PC6-135-200-1500D 200V 120-300V 1500W 600-1800W 6.0m³/h 135m 1.25 " 2m SSCO <450V
Y S4PC6-175-300-2200D 300V 80-400V 2200W 1200-2800W 6.0m³/h 175m 1.25 " 2m SSCO <450V
Z S4PC9-45-96-750D 96V 60-220V 750W 400-1600W 9.0m³/h 45m 2.0 " 2m SSCO <250V
AA S4PC9-58-110-1100D 110V 60-220V 1100W 400-1600W 9.0m³/h 58m 2.0 " 2m SSCO <250V
AB S4PC9-71-110-1300D 110V 60-220V 1300W 600-1800W 9.0m³/h 71m 2.0 " 2m SSCO <250V
AC S4PC9-85-110-1500D 110V 60-220V 1500W 600-1800W 9.0m³/h 85m 2.0 " 2m SSCO <250V
AD S4PC9-58-150-1100D 150V 80-260V 1100W 400-1600W 9.0m³/h 58m 2.0 " 2m SSCO <450V
AE S4PC9-71-180-1300D 200V 120-300V 1300W 600-1800W 9.0m³/h 71m 2.0 " 2m SSCO <450V
AF S4PC9-85-200-1500D 200V 120-300V 1500W 600-1800W 9.0m³/h 85m 2.0 " 2m SSCO <450V
AG S4PC9-125-300-2200D 300V 80-400V 2200W 1200-2800W 9.0m³/h 125m 2.0 " 2m SSCO <450V
AH S4PC13-36-96-750D 96V 60-220V 750W 400-1600W 13m³/h 36m 2.0 " 2m SSCO <250V
AI S4PC13-49-110-1100D 110V 60-220V 1100W 400-1600W 13m³/h 49m 2.0 " 2m SSCO <250V
AJ S4PC13-54-110-1300D 110V 60-220V 1300W 600-1800W 13m³/h 54m 2.0 " 2m SSCO <250V
AK S4PC13-60-110-1500D 110V 60-220V 1500W 600-1800W 13m³/h 60m 2.0 " 2m SSCO <250V
AL S4PC13-49-150-1100D 150V 80-260V 1100W 400-1600W 13m³/h 49m 2.0 " 2m SSCO <450V
AM S4PC13-54-180-1300D 200V 120-300V 1300W 600-1800W 13m³/h 54m 2.0 " 2m SSCO <450V
AN S4PC13-60-200-1500D 200V 120-300V 1500W 600-1800W 13m³/h 60m 2.0 " 2m SSCO <450V
AO S4PC13-110-300-2200D 300V 80-400V 2200W 1200-2800W 13m³/h 110m 2.0 " 2m SSCO <450V
AP S4PC17-48-110-1500D 110V 60-220V 1500W 600-1800W 17m³/h 48m 2.0 " 2m SSCO <250V
AQ S4PC17-48-200-1500D 200V 120-300V 1500W 600-1800W 17m³/h 48m 2.0 " 2m SSCO <450V

Application

● Application of deep well pump to irrigation
● Village and town water supply
● Clean drinking water

● Garden watering 
● Enviroment friendly 
● Pumping and drip irrigation

Pump Details


Trusted Manufacturer:
We specialize in solar-powered submersible bore pumps with years of OEM/ODM experience, ensuring reliable quality and a strong global supply chain.

 

High Efficiency & Innovation:
Equipped with an MPPT controller and brushless DC motor, our DC screw type solar water pump maximizes energy efficiency and delivers stable water flow in deep wells or low-yield sources.

 

Versatile Applications:
Ideal for agriculture irrigation, livestock watering, and rural water supply projects, providing a sustainable solution for off-grid water needs.

 

Fully Customizable:
Options for pump size, flow rate, voltage, and branding – perfect for private label or tailored solutions to suit your specific project requirements.

S4PC-DC-Solar-Submersible-Pump-9

S4PC-DC-Solar-Submersible-Pump-10S4PC-DC-Solar-Submersible-Pump-11S4PC-DC-Solar-Submersible-Pump-12

● Permanent magnet DC brush less synchronous motor: the efficiency is improved by 15- 20%
● Oil filled motors for reliability and to avoid oil contamination
● Alloy mechanical seal ,longer working life and high reliability
● NSK Angular Contact Bearing

Controller Details


specialize4

'- MPPT: Maximum Power Point Tracking
- DSP: Digital Signal Processing - Running Speed Control: stepless speed regulation
- Timing function: Set pump running time
- Over current protection: Motor stops automatically when stucked
- Soft starting protection:Protect the motor & bearing
- Lack of water protection: Restart Automatically upon the Water Level
- Low-voltage / Over-voltage protection: Protect the motor & controller
- Reverse voltage protection: Circuit breaking automatically when reverse connection
- Short-circuit protection: Automatically stops when Short wiring of motor


Maximum PowerMaximum Power2Maximum Power3

TEST REPORT

  • FD-615MT Specs.pdf

    FD-615MT Specs.pdf

  • FD-615MT Specs.pdf

    FD-615MT Specs.pdf

  • FD-615MT Specs.pdf

    FD-615MT Specs.pdf

  • FD-615MT Specs.pdf

    FD-615MT Specs.pdf

KeyWords

●"Solar water pump manufacturer
●Solar panel pump
●Solar deep well pump
●Solar agricultural water pumping system
●Solar powered irrigation pump
●Solar garden water pump"                                                      

System Wiring Instruction

Powered Helical53

Solar Panel Recommendations

● Connect the solar panels accurately according to the product manual, as excessively high VOC voltage may cause irreversible damage to the controller.  
● It is generally recommended to calculate the required solar panel power based on 1.3 to 1.5 times the rated power of the water pump.  
● When connecting the solar panels, ensure that the VOC voltage of the solar panels does not exceed the maximum VOC voltage limit of the controller.

No. Model Controller Voc Solar Panel Connection
A S4PC3.5-50-48-400D SSL-4C48-110VOC 48V-400W
B S4PC3.5-65-72-600D SSL-4C72-170VOC 72V-600W
C S4PC3.5-95-96-750D SSL-4C96-220VOC 96V-750W
D S4PC3.5-95-120-900D SSL-4C96-220VOC 110V-1100W
E S4PC3.5-110-110-1100D SSL-4C11-220VOC 110V-1100W
F S4PC3.5-110-150-1100D SSL-4C15-430VOC AD-150V-1100W
G S4PC4.0-35-48-400D SSL-4C48-110VOC 48V-400W
H S4PC4.0-50-72-600D SSL-4C72-170VOC 72V-600W
I S4PC4.0-70-96-750D SSL-4C96-220VOC 96V-750W
J S4PC4.0-80-120-900D SSL-4C96-220VOC 110V-1100W
K S4PC4.0-95-110-1100D SSL-4C11-220VOC 110V-1100W
L S4PC4.0-95-150-1100D SSL-4C15-430VOC AD-150V-1100W
M S4PC4.5-130-110-1500D SSL-4C11-220VOC 110V-1500W
N S4PC4.5-130-200-1500D SSL-4C20-430VOC AD-200V-1500W
O S4PC4.5-190-300-2200D SSL-4C30-430VOC AD-300V-2200W
P S4PC6-32-48-400D SSL-4C48-110VOC 48V-400W
Q S4PC6-42-72-600D SSL-4C72-170VOC 72V-600W
R S4PC6-56-96-750D SSL-4C96-220VOC 96V-750W
S S4PC6-84-110-1100D SSL-4C96-220VOC 110V-1100W
T S4PC6-112-110-1300D SSL-4C11-220VOC 110V-1300W
U S4PC6-135-110-1500D SSL-4C11-220VOC 110V-1500W
V S4PC6-84-150-1100D SSL-4C15-430VOC AD-150V-1100W
W S4PC6-112-180-1300D SSL-4C20-430VOC AD-200V-1500W
X S4PC6-135-200-1500D SSL-4C20-430VOC AD-200V-1500W
Y S4PC6-175-300-2200D SSL-4C30-430VOC AD-300V-2200W
Z S4PC9-45-96-750D SSL-4C96-220VOC 96V-750W
AA S4PC9-58-110-1100D SSL-4C11-220VOC 110V-1100W
AB S4PC9-71-110-1300D SSL-4C11-220VOC 110V-1300W
AC S4PC9-85-110-1500D SSL-4C11-220VOC 110V-1500W
AD S4PC9-58-150-1100D SSL-4C15-430VOC 110V-1500W
AE S4PC9-71-180-1300D SSL-4C20-430VOC AD-200V-1500W
AF S4PC9-85-200-1500D SSL-4C20-430VOC AD-200V-1500W
AG S4PC9-125-300-2200D SSL-4C30-430VOC AD-300V-2200W
AH S4PC13-36-96-750D SSL-4C96-220VOC 96V-750W
AI S4PC13-49-110-1100D SSL-4C96-220VOC 110V-1100W
AJ S4PC13-54-110-1300D SSL-4C11-220VOC 110V-1300W
AK S4PC13-60-110-1500D SSL-4C11-220VOC 110V-1500W
AL S4PC13-49-150-1100D SSL-4C15-430VOC AD-150V-1100W
AM S4PC13-54-180-1300D SSL-4C20-430VOC AD-200V-1500W
AN S4PC13-60-200-1500D SSL-4C20-430VOC AD-200V-1500W
AO S4PC13-110-300-2200D SSL-4C30-430VOC AD-300V-2200W
AP S4PC17-48-110-1500D SSL-4C11-220VOC 110V-1500W
AQ S4PC17-48-200-1500D SSL-4C20-430VOC AD-200V-1500W
S4PC-DC-Solar-Submersible-Pump-13S3PC DC Solar Submersible Pump-14S3PC DC Solar Submersible Pump-15S3PC DC Solar Submersible Pump-16

Package Include

Additional materials need to be prepared


● 1 x 4 inch DC solar centrifugal pump with one 2m cable
● 1 x Pump controler with MPPT function
● 1 x Stainless steel float swith (sensor for tank)
● 1 x Pump outlet joint connector
● 1 x Splice kit for cable join
● 1 x Splice kit for waterproof

● Suitable solar panels. Refer to the suggestions provided in the instruction book.
● Motor power cable (2 wires plus earth). We recommend using a cable that is at least thicker than the original cable in the pump.
● PV cable (for connecting solar panels to the controller).
● Poly pipe from the pump to the water tank. We recommend using a poly pipe with a diameter of 1 inch or more.
● A stainless steel wire (referred to as a safety cable) to secure the pump in the bore. If pumping water from a dam or river, a float setup is required.

No. Item Length (CM) Width
(CM)
Height
(CM)
Volume
(m³)
Weight
(KG)
Packaging materials
A S4PC3.5-50-48-400D 90.89 25 15 0.03408375 14 Wooden Case
B S4PC3.5-65-72-600D 93.06 25 15 0.0348975 14.5 Wooden Case
C S4PC3.5-95-96-750D 96.74 25 15 0.0362775 15 Wooden Case
D S4PC3.5-95-120-900D 99 25 15 0.037125 16 Wooden Case
E S4PC3.5-110-110-1100D 100.41 25 15 0.03765375 16.5 Wooden Case
F S4PC3.5-110-150-1100D 98.91 25 15 0.03709125 17 Wooden Case
G S4PC4.0-35-48-400D 90.23 25 15 0.03383625 14 Wooden Case
H S4PC4.0-50-72-600D 92.71 25 15 0.03476625 14.5 Wooden Case
I S4PC4.0-70-96-750D 96.69 25 15 0.03625875 14.5 Wooden Case
J S4PC4.0-80-120-900D 100.67 25 15 0.03775125 16 Wooden Case
K S4PC4.0-95-110-1100D 103.15 25 15 0.03868125 16.5 Wooden Case
L S4PC4.0-95-150-1100D 101.65 25 15 0.03811875 16 Wooden Case
M S4PC4.5-130-110-1500D 111.39 25 15 0.04177125 17 Wooden Case
N S4PC4.5-130-200-1500D 111.39 25 15 0.04177125 17 Wooden Case
O S4PC4.5-190-300-2200D 120.33 25 15 0.04512375 17 Wooden Case
P S4PC6-32-48-400D 85.65 25 15 0.03211875 14 Wooden Case
Q S4PC6-42-72-600D 85.65 25 15 0.03211875 14.5 Wooden Case
R S4PC6-56-96-750D 89.76 25 15 0.03366 14.5 Wooden Case
S S4PC6-84-110-1100D 94.97 25 15 0.03561375 16 Wooden Case
T S4PC6-112-110-1300D 101.68 25 15 0.03813 16.5 Wooden Case
U S4PC6-135-110-1500D 110.17 25 15 0.04131375 17 Wooden Case
V S4PC6-84-150-1100D 94.97 25 15 0.03561375 16 Wooden Case
W S4PC6-112-180-1300D 101.68 25 15 0.03813 16.5 Wooden Case
X S4PC6-135-200-1500D 110.17 25 15 0.04131375 17 Wooden Case
Y S4PC6-175-300-2200D 116.88 25 15 0.04383 20 Wooden Case
Z S4PC9-45-96-750D 88.03 25 15 0.03301125 14.5 Wooden Case
AA S4PC9-58-110-1100D 90.93 25 15 0.03409875 16 Wooden Case
AB S4PC9-71-110-1300D 95.33 25 15 0.03574875 16.5 Wooden Case
AC S4PC9-85-110-1500D 98.23 25 15 0.03683625 17 Wooden Case
AD S4PC9-58-150-1100D 90.93 25 15 0.03409875 16 Wooden Case
AE S4PC9-71-180-1300D 95.33 25 15 0.03574875 16.5 Wooden Case
AF S4PC9-85-200-1500D 98.23 25 15 0.03683625 17 Wooden Case
AG S4PC9-125-300-2200D 111.71 25 15 0.04189125 20 Wooden Case
AH S4PC13-36-96-750D 91.6 25 15 0.03435 14.5 Wooden Case
AI S4PC13-49-110-1100D 91.6 25 15 0.03435 16 Wooden Case
AJ S4PC13-54-110-1300D 96.16 25 15 0.03606 16.5 Wooden Case
AK S4PC13-60-110-1500D 99.23 25 15 0.03721125 17 Wooden Case
AL S4PC13-49-150-1100D 91.6 25 15 0.03435 16 Wooden Case
AM S4PC13-54-180-1300D 96.16 25 15 0.03606 16.5 Wooden Case
AN S4PC13-60-200-1500D 99.23 25 15 0.03721125 17 Wooden Case
AO S4PC13-110-300-2200D 113.21 25 15 0.04245375 20 Wooden Case
AP S4PC17-48-110-1500D 96.08 25 15 0.03603 17 Wooden Case
AQ S4PC17-48-200-1500D 96.08 25 15 0.03603 17 Wooden Case

Leave Your Message