SSHF-H Solar-Powered Centrigugal Surface Pump Solar Water Pump with MPPT Controller for Agricultural Irrigation

The Centrifugal Type Solar Surface Pump is designed for reliable water pumping in off-grid locations. Powered directly by solar panels, this solar water pump eliminates the need for traditional electricity or fuel, making it an eco-friendly and cost-effective solution.
Equipped with an MPPT controller and a brushless DC motor, this solar dc surface water pump ensures maximum energy efficiency and stable operation. Maintain consistent water flow even in lake ,river,shallow water sources or variable water supply conditions, significantly reducing maintenance requirements.
This durable and versatile DC pump is ideal for agriculture irrigation, livestock watering, and rural water supply projects. Whether for farms, gardens, or remote communities, the brushless dc solar water pump provides a sustainable and long-lasting water pumping solution.
| No. | Item | Rated Voltage | Optimum input voltage(DC) | Rated Power | Optimum input Power(W) | Max. Flow | Max. Head | Outlet | Cable | Controller | Solar panel Open circuit voltage (VOC) |
| A | SSHF6-24-72-550H | 72V | 50-170V | 550W | 300-1200W | 6m³/h | 24m | 1.0×1.0 " | 1m | SSCO | <200V |
| B | SSHF15-14-48-550H | 48V | 30-110V | 550W | 200-900W | 15m³/h | 14m | 2.0×2.0 " | 1m | SSCO | <150V |
| C | SSHF21-14-96-750H | 96V | 60-220V | 750W | 400-1600W | 21m³/h | 14m | 2.0×2.0 " | 1m | SSCO | <250V |
| D | SSHF26-15-110-1100H | 110V | 60-220V | 1100W | 400-1600W | 26m³/h | 15m | 2.0×2.0 " | 1m | SSCO | <250V |
| E | SSHF26-15-150-1100H | 150V | 80-260V | 1100W | 400-1600W | 26m³/h | 15m | 2.0×2.0 " | 1m | SSCO | <450V |
| F | SSHF45-17-110-1500H | 110V | 60-220V | 1500W | 600-1800W | 45m³/h | 17m | 3.0×3.0 " | 1m | SSCO | <250V |
| G | SSHF45-17-200-1500H | 200V | 120-300V | 1500W | 600-1800W | 45m³/h | 17m | 3.0×3.0 " | 1m | SSCO | <450V |
| H | SSHF60-16-300-2200H | 80-285V | 80-430V | 2200W | 900-2800W | 60m³/h | 16m | 4.0×4.0 " | 1m | SSCO | <450V |
| I | SSHF80-17-300-3000H | 80-285V | 80-430V | 3000W | 900-3500W | 80m³/h | 17m | 5.0×5.0 " | 1m | SSCO | <450V |
Application
● Application of deep well pump to irrigation
● Village and town water supply
● Clean drinking water
● Garden watering
● Enviroment friendly
● Pumping and drip irrigation
Pump Details
Trusted Manufacturer
We specialize in solar-powered pumps with years of OEM/ODM experience, boasting reliable quality and a robust global supply chain to support your business needs.
High Efficiency & Innovation
Equipped with an MPPT controller and a brushless DC motor, our DC solar surface water pump maximizes energy efficiency and delivers stable water flow – even with shallow water sources or variable supply conditions.
Versatile Applications
Ideal for agricultural irrigation, livestock watering, and rural water supply projects, it provides a sustainable solution for off-grid or remote water needs.
Fully Customizable
We offer flexible options for pump size, flow rate, voltage, and branding – perfect for private labeling or tailored solutions to match your specific project requirements.



● Permanent magnet DC brush less synchronous motor: the efficiency is improved by 15- 20%
● Oil filled motors for reliability and to avoid oil contamination
● Alloy mechanical seal ,longer working life and high reliability
● NSK Angular Contact Bearing
Controller Details

'- MPPT: Maximum Power Point Tracking
- DSP: Digital Signal Processing - Running Speed Control: stepless speed regulation
- Timing function: Set pump running time
- Over current protection: Motor stops automatically when stucked
- Soft starting protection:Protect the motor & bearing
- Lack of water protection: Restart Automatically upon the Water Level
- Low-voltage / Over-voltage protection: Protect the motor & controller
- Reverse voltage protection: Circuit breaking automatically when reverse connection
- Short-circuit protection: Automatically stops when Short wiring of motor



KeyWords
System Wiring Instruction


Solar Panel
● Connect the solar panels accurately according to the product manual, as excessively high VOC voltage may cause irreversible damage to the controller.
● It is generally recommended to calculate the required solar panel power based on 1.3 to 1.5 times the rated power of the water pump.
● When connecting the solar panels, ensure that the VOC voltage of the solar panels does not exceed the maximum VOC voltage limit of the controller.
| No. | Model | Controller Voc | Solar Panel Connection | ||||||||
| A | SSHF6-24-72-550H | SSL-5F72-170VOC | ![]() |
||||||||
| B | SSHF15-14-48-550H | SSL-5F48-110VOC | ![]() |
||||||||
| C | SSHF21-14-96-750H | SSL-5F96-220VOC | ![]() |
||||||||
| D | SSHF26-15-110-1100H | SSL-5F11-220VOC | ![]() |
||||||||
| E | SSHF26-15-150-1100H | SSL-5F15-430VOC | ![]() |
||||||||
| F | SSHF45-17-110-1500H | SSL-5F11-220VOC | ![]() |
||||||||
| G | SSHF45-17-200-1500H | SSL-5F20-430VOC | ![]() |
||||||||
| H | SSHF60-16-300-2200H | SAD-5F30-220VOC | ![]() |
||||||||
| I | SSHF80-17-300-3000H | SAD-5F30-220VOC | ![]() |
||||||||

Package Include
Additional materials need to be prepared
● 1 x DC solar surface pump with one 1m cable
● 1 x Pump controler with MPPT function
● 1 x Plastic float swith (sensor for tank)
● 1 x Pump outlet joint connector
● 1 x Splice kit for cable join
● 1 x Splice kit for waterproof
● Suitable solar panels. Refer to the suggestions provided in the instruction book.
● Motor power cable (2 wires plus earth). We recommend using a cable that is at least thicker than the original cable in the pump.
● PV cable (for connecting solar panels to the controller).
● Poly pipe from the pump to the water tank. We recommend using a poly pipe with a diameter of 1 inch or more.
● A stainless steel wire (referred to as a safety cable) to secure the pump in the bore. If pumping water from a dam or river, a float setup is required.
| No. | Item | Length (CM) | Width (CM) |
Height (CM) |
Volume (m³) |
Weight (KG) |
Packaging materials | |
| A | SSHF6-24-72-550H | 48 | 26 | 38 | 0.05 | 22 | Wooden Case | |
| B | SSHF15-14-48-550H | 43 | 26 | 36 | 0.04 | 23 | Wooden Case | |
| C | SSHF21-14-96-750H | 43 | 26 | 36 | 0.04 | 25 | Wooden Case | |
| D | SSHF26-15-110-1100H | 43 | 26 | 36 | 0.04 | 26 | Wooden Case | |
| E | SSHF26-15-150-1100H | 43 | 26 | 36 | 0.04 | 26 | Wooden Case | |
| F | SSHF45-17-110-1500H | 48 | 26 | 38 | 0.05 | 27 | Wooden Case | |
| G | SSHF45-17-200-1500H | 48 | 26 | 38 | 0.05 | 27 | Wooden Case | |
| H | SSHF60-16-300-2200H | 52 | 28 | 38 | 0.06 | 29 | Wooden Case | |
| I | SSHF80-17-300-3000H | 55 | 30 | 38 | 0.06 | 32 | Wooden Case | |

DC SOLAR SUBMERSIBLE PUMP
AC/DC Solar submersible Pump
DC Solar Surface Pump
AC/DC solar surface Pump
Solar swimming Pool Pump
Built-in Controller Solar Pump
Solar Pump inverter
Pump Accessories
Mr Youkee Kong 














